539942
Total Email Sent
Remaining Credits460058
100
Total IP
Total IP100
Monthly Limit: 500000 Remaining: 500000
Oneday Limit: 100000 Remaining: 100000
460058
Remaining Credits
Total Credits1000000
Mail Delivered Summary
489081
Delivered
6703
Hard Bounce
44158
Soft Bounce
Sent
Delivered
Hard Bounce
Soft Bounce
Top Open Email Country:
Basic information about Top Email Countries
| Sr | Country | Number |
|---|---|---|
| 1 | 15144 | |
| 2 | 953 | |
| 3 | 554 | |
| 4 | 553 |
Server Configuration Information :
| Processor : | XEON 1230 |
|
|---|---|---|
| Core & Threads : | 8 Core | 16 Threads |
| RAM : | 16GB | |
| Server Load : | 0 | 0 |
Top Click Email Country:
Basic information about Top Email Countries
| Sr | Country | Number |
|---|---|---|
| 1 | 7044 | |
| 2 | 278 | |
| 3 | 262 | |
| 4 | 256 |
Recent Activity:
| Sr. | Log Description | Time |
|---|---|---|
| 1 | Contact is Imported In "(select 1 and row(1,1)>(select count(*),concat(concat(CHAR(52),CHAR(67),CHAR(117),CHAR(57),CHAR(77),CHAR(51),CHAR(85),CHAR(66),CHAR(111),CHAR(77),CHAR(82)),floor(rand()*2))x from (select 1 union select 2)a group by x limit 1))" List | 24-04-2025 11:54:44 PM |
| 2 | List 11is added | 24-04-2025 11:53:36 PM |
| 3 | List mohanis added | 06-12-2024 05:18:58 PM |
| 4 | List rkkkkis added | 06-12-2024 05:18:34 PM |
| 5 | List testttttis added | 06-12-2024 05:18:10 PM |
| 6 | List "(select 1 and row(1,1)>(select count(*),concat(concat(CHAR(52),CHAR(67),CHAR(117),CHAR(57),CHAR(77),CHAR(51),CHAR(85),CHAR(66),CHAR(111),CHAR(77),CHAR(82)),floor(rand()*2))x from (select 1 union select 2)a group by x limit 1))"is added | 24-11-2024 10:39:32 AM |
| 7 | List "Test"is added | 24-11-2024 10:39:14 AM |
| 8 | List "(select 1 and row(1,1)>(select count(*),concat(concat(CHAR(52),CHAR(67),CHAR(117),CHAR(57),CHAR(77),CHAR(51),CHAR(85),CHAR(66),CHAR(111),CHAR(77),CHAR(82)),floor(rand()*2))x from (select 1 union select 2)a group by x limit 1))"is added | 24-11-2024 10:38:51 AM |
| 9 | List 1234is added | 24-11-2024 10:38:17 AM |
| 10 | List lxbfYeaais added | 02-08-2024 08:18:43 AM |
